Technische Daten
Spezifikation | iBoard 32PC | iBoard 42PC | iBoard 46PC | ||||||
Modell | Ambition | Premium | Plus | Ambition | Premium | Plus | Ambition | Premium | Plus |
Monitor | |||||||||
LCD Größe | 32" (81 cm) TFT LCD | 42" (107 cm) TFT LCD | 46" (117 cm) TFT LCD | ||||||
Auflösung | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | ||||||
Helligkeit | 500 cd/m² | 500 cd/m² | 450 cd/m² | ||||||
Kontrast | 800:1 | 800:1 | 3000:1 | ||||||
Touchscreen | DST (optional) | DST (optional) | DST (optional) | ||||||
PC | |||||||||
CPU | AMD | AMD 5000+ | Intel E8400 | AMD | AMD 5000+ | Intel E8400 | AMD | AMD 5000+ | Intel E8400 |
Chipset | ATI M690E | ATI M690E | Intel Q35 | ATI M690E | ATI M690E | Intel Q35 | ATI M690E | ATI M690E | Intel Q35 |
RAM | 1 GB | 2 GB | 2 GB | 1 GB | 2 GB | 2 GB | 1 GB | 2 GB | 2 GB |
Festplatte | 160 GB | 320 GB | 320 GB | 160 GB | 320 GB | 320 GB | 160 GB | 320 GB | 320 GB |
Grafik | ATI Radeon X700 | nVidia | ATI Radeon X700 | nVidia | ATI Radeon X700 | nVidia | |||
Grafikspeicher | bis 256 MB shared | 1 GB | bis 256 MB shared | 1 GB | bis 256 MB shared | 1 GB | |||
RS232 LCD | ja | ja | ja | ja | ja | ja | ja | ja | ja |
I/O Ports | |||||||||
Stromanschluss | 1 Stromanschluß (Steckverbindung mit Sicherheits-Bajonettverriegelungssystem und | ||||||||
Netzwerk | 1 GBit RJ45 (Kabelsteckergehäuse aus Metall mit einem Push Pull Verriegelungssystem und | ||||||||
USB 2.0 | 2 x extern (zusätzlich 2 x intern) | ||||||||
Optionen | |||||||||
Wireless LAN | Wireless LAN 802.11 n/b/g | ||||||||
Laufwerk | DVD RW | ||||||||
PC Aufrüstung | bis 4 GB RAM Arbeitsspeicher, bis 1000 GB HDD Festplatte | ||||||||
Betriebssystem | Windows 7 Professional oder Windows XP Professional | ||||||||
Maße | |||||||||
Abmessung | 789 x 476 x 183 mm (BxHxT) | 1023 x 613 x 183 mm (BxHxT) | 1121 x 665 x 180 mm (BxHxT) | ||||||
Gewicht | 21 kg | 28 kg | 33 kg | ||||||
